Property Attributes
- MLS#21419858
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodTrinity Falls Planning Unit 1 Ph 2b
- Zip75071
- StyleTraditional
- Year Built2015
- Taxes$ 12197
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3178
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Offering 3,178 square feet, this spacious Trinity Falls home features 4 bedrooms, 3.5 bathrooms, a dedicated movie room, game room, and covered patio—providing an incredible amount of space in the perfect location near I-75! The home is in need of fresh interior paint and new carpet throughout, and has been priced with those improvements in mind. It’s a great opportunity for the next owner to add their personal style and make the home their own. Located in the highly sought-after Trinity Falls community, residents enjoy fantastic amenities including community pools, a fitness center, parks, trails, and more. With generous square footage, a versatile floor plan, and so much potential, this home is ready for its next owner!
| Elementary School |
|---|
| Ruth and Harold Frazier Elementary School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $535,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| Assoc Fees | 375 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2015 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fitness Center,Pickle Ball Court,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12197 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trinity Falls Planning Unit 1 Ph 2b |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving North on 75 take a left on Laud Howell Parkway and then a right on Trinity Falls Parkway. Take a left on Sweetware Cove,right on Red River Trail,and then a right on Guadalupe Way. The home |
| City | McKinney |
| Elementary School Name | Ruth and Harold Frazier |
| High School | McKinney North |
| Elementary School | Ruth and Harold Frazier |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21419858 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas - Southlake shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from